Product Details:
Usage/Application | Unknown |
Cleanroom Type | Any |
Validation Type | Unknown |
Room Size | Unknown |
Certification Type | Unknown |
Instrument Validation | Unknown |
Product Details:
Test Location | By Samples in Lab |
Pressure Type | Hydraulic Pressure |
Testing Type | Unknown |
Testing Result Duration | Unknown |
Pressure Certificate | Unknown |
Product Type | Unknown |
Service Charges | Unknown |
Technology | Unknown |
Product Details:
Analysis Type | Particle Size |
Product Type | COMPRESSED AIR |
Particle Count Time | At Operation |
Application Type | Manufacturing |
Sample Test Location | Mobile |
Additional Information:
Product Details:
Calibrated For | Unknown |
Calibration Interval | Unknown |
Autoclave Type | Unknown |
Chamber Size | Unknown |
Industry Type | Unknown |
Number Of Autoclaves | Unknown |
Product Details:
Model Name/Number | Unknown |
Type Of Data Logger | Unknown |
Usage/Application | Unknown |
Parameter To Be Monitored | Unknown |
Interface | Unknown |
Export Of Data | Unknown |
Display | Unknown |
Dimension | Unknown |
Product Details:
Standard Certificates Required | Yes |
Product Type | Crude Oil |
Application | Refineries |
Preferred Fuel Test Method | ASTM Fuel Test Method |
Product Details:
Application | Laboratory |
Product Details:
Test Location | Customer Place |
Need Standard Certification | Yes |
Mode of Report | Hard Copy |
Application Type | Industrial |
Need Test Result | 6 to 12 Hours |
HPLC CALIBRATION AND VALIDATION SERVICES
SCOPE OF TESTING:
DONE BY QUALIFIED HPLC EXPERT
Additional Information:
3.7/5
Reviewed by 13 Users
Most Relevant Reviews
Response from Seller (19-August-21)
this customer is bad mouthed. he started abusing me on my business email without any reason. I hope indiamart will take appropriate action against non verified customers